Description
size(mm) | central | offset | Corner | ||||||
Thickness | |||||||||
20mm | 30mm | 40mm | 20mm | 30mm | 40mm | 20mm | 30mm | 40mm | |
800*800 | √ | √ | √ | × | × | × | √ | √ | √ |
900*900 | √ | √ | √ | × | × | × | √ | √ | √ |
1000*1000 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
800*1200 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
900*1200 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
1000*1200 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
1200*1200 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
900*1500 | √ | √ | √ | √ | √ | √ | × | × | × |
Blosam BS318 shower tray, also known as waterproof shower base, shower pan, shower lay, waterproof wet room floor insulation board.
It is a low-cost, easy-to-install waterproof base, used in the design of a wet room for the home and suitable to be fixed to both timber and concrete floor.
The tray is easily cut into any size or shape and forms a floor level, barrier- free panel ready to receive tiles with a preformed slope to the drain.
Structure
1). Extruded polystyrene sheet(XPS) as a core
2). Glass fiber mesh and polymer cement coated on both sides
Reviews
There are no reviews yet.